By Jeremy McDonald
jeremymcdonald73@gmail.com
Philomath’s Mark Grimmer won Player of the Year and Warriors Head Coach David Ellis won Coach of the Year. Philomath and Stayton were Co-Oregon West Conference Champions as the Eagles landed four players on the first team to the Warriors four.
Here’s the Complete List:
First Team Field Players
Player | Year | School | |
1 | Bryan Cortes | 11 | Cascade |
2 | Mark Grimmer | 12 | Philomath |
3 | Ricky Huffman | 12 | Sisters |
4 | Santos Navarro | 12 | Stayton |
4 | Jayden Esparaza | 12 | Stayton |
6 | Tate Kaczmarek | 11 | Sisters |
7 | Mateo Candanoza | 11 | Philomath |
8 | Ishmeal Esparaza | 10 | Stayton |
Defenders | |||
1 | Omar Garcia | 11 | Stayton |
2 | Dylan Bell | 12 | Philomath |
Goal Keeper
1 | Teddy Benbow | 11 | Philomath |

Second Team Field Players
Player | Year | School | |
1 | Samuel Horne | 11 | Cascade |
2 | Blaise Pindell | 12 | Philomath |
3 | Caleb Christman | 11 | Sweet Home |
4 | Owen Samuells | 11 | Stayton |
5 | Tony Gonzalez | 10 | Newport |
6 | Aiden Pierias | 12 | Newport |
7 | Seth Arthurs | 11 | Philomath |
8 | Silas Pittman | 9 | Philomath |
Defenders | |||
1 | Chase Ringwald | 11 | Philomath |
2 | Sean Alvarez | 12 | Sisters |
Goal Keeper
1 | Alberto Rodriguez | 12 | Newport |

Honorable Mention
Field Players
Player | Year | School |
Noah Aynes | 12 | Philomath |
Brandon Withers | 12 | Cascade |
Aiden Eckert | 11 | Sisters |
Vincent Christian | 10 | Sisters |
Defenders | ||
Noah Pittman | 12 | Sisters |
Riley Burns | 10 | Stayton |
Brock Spink | 10 | Newport |
Pedro Garibaldi | 12 | Stayton |
Giovanni Diaz | 12 | Newport |
Jacob Hampton | 11 | Cascade |
Chris Christman | 11 | Sweet Home |
Colton Cuarteros | 12 | Cascade |
Joseph Himenez | 12 | Sweet Home |
Goal Keepers
Evan Towry | 11 | Sweet Home |
Ethan Boltjes | 11 | Cascade |